- Local sales only (Greater Vancouver Metropolitan area only)
- Free demo, try before you buy (except tennis strings)
- All sales final. No returns, no exchange
- Pickup only
- Absolutely no deliveries or shipment
- Cash only, absolutely no checks or money order
- Contact: 604-435-5154
About Me
- Charles Cambil
- Charles L. Cambil, Bsc. Business Management, IBM I/T Architect, IBM Business Partner
Tuesday, April 28, 2015
Sales Policy
Sunday, April 26, 2015
Racquets
Click specific racket for further details.
(All these rackets are used)
| Used Racquets | Headsize | Gripsize | Condition | Price ($) | String |
| ATP Gold Fox | Mid (90) | L2 (4 1/4) | C | $19.00 | Multi |
| Donnay X-Blue 99 | Mid+ (99) | L3 (4 3/8) | B | $59.00 | Multi |
| Dunlop 300I | Mid (85) | L3 (4 3/8) | B | $39.00 | Multi |
| Dunlop Max 200g | Mid (85) | L3 (4 3/8) | C | $49.00 | Nat Gut/Multi |
| Dunlop Revelation 95 | Mid+ (95) | L3 (4 3/8) | B | $39.00 | Multi |
| Head 660 Drive | Mid+ (102) | L2 (4 1/4) | C | $29.00 | Multi/poly |
| Head Protector | Mid+ (102) | L3 (4 3/8) | B | $39.00 | Multi |
| Head Radical Agassi O/S | O/S (107) | L3 (4 3/8) | A | $99.00 | Multi |
| PK 5G 100 | Mid+ (100) | L3 (4 3/8) | A | $79.00 | Nat gut/Multi |
| PK 7G 100 | Mid+ (100) | L3 (4 3/8) | A | $99.00 | Nat gut/Multi |
| PK Bronze O/S | Mid+ (100) | L3 (4 3/8) | C | $19.00 | Multi |
| PK Ki-5 315 100 | Mid+ (100) | L3 (4 3/8) | B | $89.00 | Nat Gut/Multi |
| PK Ki-15 PSE 105 | Mid+ (105) | L3 (4 3/8) | B | $149.00 | Nat Gut/Multi |
| Prince Graphite Composite | O/S (110) | L3 (4 3/8) | B | $19.00 | Multi |
| Prince Graphite II O/S | O/S (110) | L4 (4 1/2) | C | $29.00 | Nat gut/Multi |
| Prince NXG Tour O/S | O/S (107) | L2 (4 1/4) | A | $39.00 | Multi |
| Prince POG Mid 93 | Mid (93) | L3 (4 3/8) | C | $39.00 | Nat gut/Multi |
| Prince Proform 110 | O/S(110) | L3 (4 3/8) | B | $19.00 | Multi |
| Wilson Kfive O/S | O/S (108) | L3 (4 3/8) | C | $89.00 | Nat gut/Multi |
| Wilson Khamsin O/S | O/S (108) | L3 (4 3/8) | C | $159.00 | Multi |
| Wilson Sledge Hyper Hammer 2.0 115 | O/S (115) | L3 (4 3/8) | C | $29.00 | Multi |
| Wilson Sting O/S | O/S (107) | L3 (4 3/8) | C | $29.00 | Multi/poly |
| Wilson Strata (wood) | Mid(65) | L3 (4 3/8) | C | $9.00 | Multi |
Condition (Used Racquet Grading Scale)
UNUSED Racquet has not been hit with but may have minor cosmetic defects. May or may not have been strung.
Grade A Racquet is in excellent condition. It exhibits very little use; wear is evident on grip and grommets only. May have minor paint defects.
Grade B Racquet is in great condition. It has been used and shows some minor cosmetic wear on the frame. Does not exhibit wear from play that exposes graphite. Frame is not damaged from strings as a result of poor grommet care.
Grade C Racquet is in good condition. Exhibits clear wear from groundstrokes in multiple places on the frame. May have paint chips and/or may have a very small amount of graphite exposed from play.
Grade D Racquet is in OK condition. While the racquet is playable, it exhibits abundant wear on the bumper guard, paint, grip, and/or grommets. Frame probably has graphite exposed from ground contact.
Grade F Racquet is in poor condition and not acceptable for trade-in. The cosmetic damage is through to the graphite in multiple places. Racquet integrity may be compromised or permanent customizations may have been made.
Friday, April 24, 2015
Jackets
Jackets
| Brand/Model | Size | Color | Condition | Price |
| Adidas Firebird | Medium | Red/White | Brand new | $39.00 |
| Adidas Firebird | Medium | Indigo/White | Brand new | $39.00 |
Strings
All strings are new in their sealed original packaging.
| String | Material | Gauge | Price ($) |
| Alpha Gut 2000 | Multifilament | 18 | $7.38 |
| Ashaway Dynamite WB 16 | Multifilament | 16 | $7.50 |
| Dunlop Comfort Synthetic | Multifilament | 16 | $7.50 |
| Dunlop Comfort Synthetic | Multifilament | 17 | $7.50 |
| Dunlop Hexy Fiber | Multifilament | 17 | $8.69 |
| Gamma Revelation | Multifilament | 16 | $9.06 |
| Gamma TNT2 | Multifilament | 16 | $12.44 |
| Gamma TNT2 Tour | Multifilament | 16 | $15.00 |
| Gosen Tecgut Remplir | Multifilament | 16 | $11.19 |
| Tecnifiber NRG2 | Multifilament | 18 | $21.19 |
| Tourna Quasi Gut | Multifilament | 16 | $11.19 |
| Wilson Reaction | Multifilament | 16 | $12.50 |
| Babolat VS Team | Natural gut | 17 | $53.69 |
| Pacific Classic Gut | Natural gut | 17 | $41.19 |
| Pacific Tough Gut | Natural gut | 17 | $53.69 |
| Gamma IO | Poly | 16 | $14.38 |
| Gosen Polylon Comfort | Poly | 17 | $9.38 |
| Tecnifiber Pro Mix | Poly | 17 | $12.50 |
| Volkl Cyclone | Poly | 18 | $9.99 |
| Weiss Cannon Mosquito bite | Poly | 18 | $12.44 |
| Ashaway Liberty | Synthetic gut | 16 | $2.19 |
| Forten Sweet | Synthetic gut | 16 | $3.69 |
| Forten Sweet | Synthetic gut | 17 | $3.69 |
| Gamma Wearguard | Synthetic gut | 18 | $4.69 |
| Gosen OG-Sheep Micro | Synthetic gut | 16 | $4.69 |
| Prince Classics Tournament Nylon | Synthetic gut | 15L | $2.50 |
| Volkl Classic | Synthetic gut | 17 | $6.24 |
Thursday, April 23, 2015
Shoes
Tennis Shoes
| Shoe | Size | Width | Condition | Price ($) |
| Nike City Court | 10.5 | D (Medium) | Brand new | 39 |
| Nike City Court | 10.5 | D (Medium) | Used | 29 |
| Jack Purcell | 10.5 | D (Medium) | Used | 29 |
| Adidas Rod Laver | 10 | D (Medium) | Used | 29 |
Subscribe to:
Posts (Atom)